Skip to content
ZeroCloudBill
Provider matchup

Theta EdgeCloud vs Vast.ai.

Identical-hardware GPU pricing comparison. 18 chip classes overlap.

Cheaper overall Vast.ai wins on 17 of 18 matchups.

Identical-hardware matchups

GPU Billing Theta EdgeCloud Vast.ai Δ /hr Cheaper
A2000 On-Demand $0.21 $0.07 +$0.14 Vast.ai
H200 On-Demand $2.49 $3.12 −$0.63 Theta EdgeCloud
RTX-2080-TI On-Demand $0.26 $0.08 +$0.18 Vast.ai
RTX-3060 On-Demand $0.15 $0.03 +$0.12 Vast.ai
RTX-3060-TI On-Demand $0.13 $0.08 +$0.05 Vast.ai
RTX-3070 On-Demand $0.29 $0.10 +$0.19 Vast.ai
RTX-3080 On-Demand $0.18 $0.11 +$0.07 Vast.ai
RTX-3080-TI On-Demand $0.22 $0.12 +$0.10 Vast.ai
RTX-3090 On-Demand $0.31 $0.14 +$0.17 Vast.ai
RTX-4060 On-Demand $0.17 $0.09 +$0.08 Vast.ai
RTX-4060-TI On-Demand $0.20 $0.11 +$0.09 Vast.ai
RTX-4070 On-Demand $0.31 $0.12 +$0.19 Vast.ai
RTX-4080 On-Demand $0.42 $0.22 +$0.20 Vast.ai
RTX-5060 On-Demand $0.33 $0.11 +$0.22 Vast.ai
RTX-5060-TI On-Demand $0.30 $0.09 +$0.21 Vast.ai
RTX-5070 On-Demand $0.40 $0.13 +$0.27 Vast.ai
RTX-5070-TI On-Demand $0.30 $0.16 +$0.14 Vast.ai
RTX-5080 On-Demand $0.39 $0.27 +$0.12 Vast.ai

Other comparisons